Free US Shipping on All orders over $99
Free US Shipping on All orders over $99
SQ7761368
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large |
Chest | 44" | 47" | 50" | 53" | 56" | 59" | 62" |
Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Shoulder | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
Sleeves L | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
Neck | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
Men's Relaxed Fit Aloha Shirt Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large |
Chest | 41" | 44" | 47" | 50" | 54" | 58" | 62" |
Length | 28" | 29" | 30" | 32" | 33.5" | 35" | 36.5" |
Shoulder | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" |
Neck | 16" | 16.5" | 17" | 18" | 19" | 20" | 20.5" |
Waist | 39.5" | 42.5" | 45.5" | 48.5" | 52.5" | 56.5" | 60.5" |
Sleeves L | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
Men's Tailored Fit Aloha Shirt Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large |
Chest | 42" | 45" | 48" | 51" | 55" | 59" | 63" |
Length | 28" | 29" | 30" | 32" | 33.5" | 35" | 36.5" |
Shoulder | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
Neck | 16" | 16.5" | 17" | 18" | 19" | 20" | 20.5" |
Waist | 37" | 40" | 43" | 46" | 50" | 54" | 56" |
Sleeves L | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
Men's Shorts Size Chart
Size | Small | Medium | Large | X-Large |
Waist | 28"-30" | 30"-32" | 32"-35" | 35"-38" |
In-Seam | 6" | 6" | 6" | 6" |
Out-Seam | 17" | 17" | 17" | 17" |
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Bust | 37" | 39" | 41" | 43" | 45" | 48" | 51" |
Length (CB) | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" | 28" | 29" |
Shoulder | 15.5" | 16" | 16.5" | 17" | 17.5" | 18.5" | 19.5" |
Sleeves L | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" |
Neck | 16.5" | 17" | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
Women's Cap Sleeve Blouses Size Chart
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Bust | 43" | 44" | 47" | 48" | 52" | 55" |
Waist | 41" | 42" | 46" | 47" | 51" | 53" |
Length | 24" | 25.5" | 26" | 27.5" | 29" | 30" |
Shoulders | 41" | 42" | 46" | 48" | 50" | 53" |
Women's Dresses/Skirts Size Chart
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Bust | 34" | 36" | 38" | 40" | 42" | 45" |
Length | 35" | 36" | 37" | 38" | 39" | 40" |
Women's Wrap Skirts Size Chart
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Waist | 28" | 30" | 32" | 34" | 36" | 38" |
Length | 32" | 32.5" | 33" | 33.5" | 34" | 34.5" |
This Hāwane Deep Forest Women's Sleeveless Midi Dress from David Shepard Hawaii is available at Pop-Up Mākeke and features a limited quantity of print and hand-drawn fabric print illustrations.
This classic and versatile dress features a midi sleeveless bias cut. Bias-cut fabric makes for a very flattering drape for all sizes. It is made with draping 100% lyocell, a rayon twill fabric.
Lyocell is a fiber that is intended as a silk substitute derived from wood pulp. It is a natural fabric in the same family as Modal and Tencel that is more breathable than cotton. It is a luxury eco-fabric that is made in a closed-loop cycle from sustainably grown wood, often eucalyptus. There is no plastic, polyester, or cotton used on this gorgeous dress. Instead, you can enjoy this all-natural, sustainable wood pulp fiber with a luxurious silk texture.
This is the perfect dress to add to your wardrobe collection. It features light and natural colors and a gorgeous design that is sure to make you stand out from the crowd. Plus, the best part is that it is so versatile you can wear it to a casual brunch with your girlfriends or to a wedding for your loved ones.
Sign up to get the latest on sales, new releases and more …