Free US Shipping on All orders over $99
Free US Shipping on All orders over $99
SQ0444025
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large |
Chest | 44" | 47" | 50" | 53" | 56" | 59" | 62" |
Length | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Shoulder | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
Sleeves L | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
Neck | 15" | 15.5" | 16" | 16.5" | 17" | 17.5" | 18" |
Men's Relaxed Fit Aloha Shirt Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large |
Chest | 41" | 44" | 47" | 50" | 54" | 58" | 62" |
Length | 28" | 29" | 30" | 32" | 33.5" | 35" | 36.5" |
Shoulder | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" |
Neck | 16" | 16.5" | 17" | 18" | 19" | 20" | 20.5" |
Waist | 39.5" | 42.5" | 45.5" | 48.5" | 52.5" | 56.5" | 60.5" |
Sleeves L | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
Men's Tailored Fit Aloha Shirt Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large |
Chest | 42" | 45" | 48" | 51" | 55" | 59" | 63" |
Length | 28" | 29" | 30" | 32" | 33.5" | 35" | 36.5" |
Shoulder | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
Neck | 16" | 16.5" | 17" | 18" | 19" | 20" | 20.5" |
Waist | 37" | 40" | 43" | 46" | 50" | 54" | 56" |
Sleeves L | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
Men's Shorts Size Chart
Size | Small | Medium | Large | X-Large |
Waist | 28"-30" | 30"-32" | 32"-35" | 35"-38" |
In-Seam | 6" | 6" | 6" | 6" |
Out-Seam | 17" | 17" | 17" | 17" |
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Bust | 37" | 39" | 41" | 43" | 45" | 48" | 51" |
Length (CB) | 22.5" | 23.5" | 24.5" | 25.5" | 26.5" | 28" | 29" |
Shoulder | 15.5" | 16" | 16.5" | 17" | 17.5" | 18.5" | 19.5" |
Sleeves L | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" | 26" |
Neck | 16.5" | 17" | 17.5" | 18" | 18.5" | 19.5" | 20.5" |
Women's Cap Sleeve Blouses Size Chart
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Bust | 43" | 44" | 47" | 48" | 52" | 55" |
Waist | 41" | 42" | 46" | 47" | 51" | 53" |
Length | 24" | 25.5" | 26" | 27.5" | 29" | 30" |
Shoulders | 41" | 42" | 46" | 48" | 50" | 53" |
Women's Dresses/Skirts Size Chart
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Bust | 34" | 36" | 38" | 40" | 42" | 45" |
Length | 35" | 36" | 37" | 38" | 39" | 40" |
Women's Wrap Skirts Size Chart
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Waist | 28" | 30" | 32" | 34" | 36" | 38" |
Length | 32" | 32.5" | 33" | 33.5" | 34" | 34.5" |
This ʻAmaʻu Fern Kīlauea Red Men's Aloha Shirt from David Shepard Hawaii is available at Pop-Up Mākeke and is made from fabric that is soft, naturally breathable, and durable. It has real coconut buttons for this button-down shirt, plus a button on the back of the collar.
The buttoned shirt is made of 100% organic cotton poplin. The fabric is soft, light, naturally breathable, and durable. There is a left chest pocket that matches the print. It is made in a limited-quality print and is designed, cut, and sewn in Hawai'i on imported fabric.
This men's shirt will make you stand out from the crowd thanks to its stunning design. It is sure to add a pop of color to your wardrobe and is perfect to wear with any shorts or types of pants. Whether you are going to a fancy party or a casual get-together, you can wear this shirt and fit right in on both occasions.
Although found throughout the Hawaiian islands, nowhere are ‘ama‘u tree ferns found in more abundance than around K'lauea at Hawai‘i Volcanoes National Park. In fact, Halema‘uma‘u, the name of the main volcanic crater, literally means the home of the ‘ama‘u. The striking red color of the young leaves contrasts with the green that they later become and echoes the nightly glow of the adjacent crater lava.
This design highlights the delicate complexity of this tree fern growing on ever-changing lava; it highlights the lava’s creative and destructive power. Many Hawaiian legends tell the stories of Kamapua‘a, a mischievous pig demi-god who takes on many forms, including the kinolau (physical form) of the ‘ama‘u tree fern. He is best known for his tempestuous fiery relationship with the volcano goddess Pele. This design flirts with the story of their relationship.
Sign up to get the latest on sales, new releases and more …