Free US Shipping on All orders over $99
Free US Shipping on All orders over $99
PUAH-1096
4-Way Welo Tops Size Chart
Size | X-Small | Small | Medium | Large |
Number Size | 0 | 2-4 | 6-8 | 10-12 |
Bust | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
Waist | 24"-25" | 26"-27" | 28"-29" | 33"-34" |
Hip | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
3/4 Sleeve Hoapili Top Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Bust | 35" | 38" | 41" | 44" | 47" | 49" |
Waist | 26" | 28" | 30" | 33" | 36" | 39" |
Hip | 37" | 40" | 42" | 44" | 46" | 48" |
Mōhalu Dresses/Skirts Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Tube Top Diameter | 24" | 26" | 28" | 31" | 32" | 34" |
Overall Length | 42.5" | 44" | 44" | 45" | 46" | 49" |
Kaila Capri Pants Size Chart
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Number Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
Bust | 33"-34" | 35"-36" | 37"-38" | 39"-40" | 42"-43" | 44"-45" | 46"-47" |
Waist | 24"-25" | 26"-27" | 28-29" | 30"-31" | 33"-34" | 35"-36" | 37"-38" |
Hip | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 43"-44" | 45"-46" | 47"-48" |
Keiki Dresses/Tunic Tops Size Chart
Size | X-Small | Small | Medium | Large |
Toddler Size | 2T | 3T | 4T | 5T |
Length (HSP) | 19.5" | 20" | 20.5" | 21" |
Width (Chest) | 12" | 13" | 14" | 15" |
Due to the nature of the agreement with the vendor, this product can not be returned or exchanged.
These super soft dresses/tunic tops have the cutest flutter sleeves and are cut on the bias, so they have a slight A-line flare. Your keiki will want to wear these every day, just like ours do! Color schemes were chosen to match our 4-Way tops for the perfect Mommy & Me outfit! Made of 95% rayon and 5% spandex. Recommended care: machine wash cold inside out, line dry, or tumble dry low.
Sign up to get the latest on sales, new releases and more …