Free US Shipping on All orders over $99
Free US Shipping on All orders over $99
BLHI-1015
Aloha Shirt Size Chart
Size | Neck (Inches) | Sleeve Length (Inches) | Chest (Inches) | Shoulder (Inches) |
Small |
7.5" | 6.5" | 18" | 17" |
Medium | 7.5" | 7" | 20" | 19" |
Large | 8" | 7.5" | 22" | 21" |
X-Large | 8" | 8" | 24" | 23" |
2X-Large | 8.5" | 8.5" | 26" | 25" |
3X-Large | 8.5" | 9" | 28" | 27" |
4X-Large | 9" | 9.5" | 30" | 28" |
5X-Large | 9" | 10" | 32" | 29" |
Sign up to get the latest on sales, new releases and more …