Free US Shipping on All orders over $99
Free US Shipping on All orders over $99
LEHI-1074
*Measurement from left to right*
Women's Button Down Dress Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
Waist (Inches) | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 29" |
Hip (Inches) | 25.628" | 26.628" | 27.628" | 28.628" | 29.628" | 30.628" |
Bust (Inches) | 37" | 39" | 41" | 43" | 45" | 47" |
Women's Jumpsuit Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Waist (Inches) | 58" | 62" | 66" | 70" | 74" |
Hips (Inches) | 118" | 122" | 126" | 130" | 134" |
Bust (Inches) | 126" | 130" | 134" | 138" | 142" |
Women's Palazzo Pants Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
US | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | 18-20 |
Waist (Inches) | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" |
Hips (Inches) | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
Men's Size Chart
Size | Small | Medium | Large | X-Large | 2X-Large |
US | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Keiki Aloha Shirt Size Chart
Size | 2T | 4T | 6T | 8T | 10T |
Waist (Inches) | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" |
Hip (Inches) | 26" | 28" | 30" | 32" | 34" |
Bust (Inches) | 25.5" | 27.5" | 29.5" | 31.5" | 33.5" |
Keiki T-Shirt Dress Size Chart
Size | 2T | 4T | 6T | 8T | 10T |
Waist (Inches) | 27" | 29" | 31" | 33" | 35" |
Hip (Inches) | 29" | 31" | 33" | 35" | 37" |
Bust (Inches) | 26" | 28" | 30" | 32" | 34" |
*All clothing pieces are true to size. When in doubt please size up.*
The Kamalei Pant is here for our Aloha Lei Collection!
Prints: Aloha Lei / Black & White
Sizes: Small (Size 2-4), Medium (Size 6-8), Large (Size 10-12), X-large (14-16)
Features:
• 100% Polyester Fabric
• Photo shows slits although there are no slits on actual pants
Care Instructions:
No two prints are the same. All print placement on each item varies. Color of print may be different than in photo.
Sign up to get the latest on sales, new releases and more …