Free US Shipping on All orders over $99 | Order Before Noon on December 16 for Shipping in time for Christmas
Free US Shipping on All orders over $99 | Order Before Noon on December 16 for Shipping in time for Christmas
KINI-1660
Men's Aloha Shirt Size Chart
Size | Chest | Waist | Length | Bicep | Sleeve Length | Neck |
Small | 42" | 42" | 26.75" | 16.75" | 9" | 21" |
Medium | 46" | 46" | 27.25" | 17.8" | 8.5" | 20" |
Large | 49" | 28.5" | 27.75" | 18" | 8.75" | 21.5" |
X-Large | 54" | 54" | 27" | 18.75" | 9" | 22.5" |
2X-Large | 56" | 56" | 28" | 19" | 11" | 21" |
3X-Large | 61" | 61" | 31" | 20.25" | 12" | 23" |
Cover-Up Size Chart
Bust (Inches) | Hips (Inches) | Length - Front Shoulder to Hem (Inches) | Length from Neck to Sleeve Hem (Inches) |
70" | 70" | 27" | 23" |
Long Cover-Up Size Chart
Bust (Inches) | Length - Front Shoulder to Hem (Inches) | Length from Neck to Sleeve Hem (Inches) |
70.8" | 45.5" | 13" |
Pareo Size Chart
Length (Inches) | Width (Inches) |
67" | 47" |
Cold Shoulder Butterfly Tunic Size Chart
Width (Inches | Length - Shoulder to Hem (Inches) |
72" | 43" |
Baggy Tee
Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Length (Inches) |
X-Small | 42" | 40'' | 38" | 29" |
Small | 42" | 42" | 46" | 29" |
Medium | 46" | 46" | 50" | 29" |
Large | 50" | 50" | 54" | 31" |
X-Large | 54" | 56" | 56" | 31.5" |
2X-Large | 56" | 60" | 60" | 32.5" |
3X-Large | 62" | 64" | 64" | 32.5" |
Spaghetti Strap Maxi Dress Size Chart
Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Length Side Seam - Underarm to Length (Inches) |
X-Small |
42.5" | 49" | 54.5" | 46" |
Small/Medium | 48.5" | 53" | 58 3/4" | 47" |
Large/X-Large | 50.5" | 55.5" | 61 3/4" | 48 3/8" |
2X-Large/3X-Large | 53" | 59" | 64.5" | 48.5" |
Bodycon Maxi Dress Size Chart
Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Length - Shoulder to Hem (Inches) |
Small | 34 3/4" | 31" | 35" | 47 5/8" |
Medium | 36" | 32 3/4" | 38 1/2" | 48 3/4" |
Large | 38" | 35 1/2" | 38 1/2" | 49 1/2" |
X-Large | 41 1/2" | 38 1/2" | 42 3/4" | 50 3/4" |
2X-Large | 45" | 42 1/2" | 46" | 52 1/4" |
Scoop Neck Shirt Size Chart
Size | Bust (Inches) | Waist (Inches) | Neck to Sleeve Hem (Inches) | Length (Inches) |
Small | 40" | 38" | 12" | 23" |
Medium | 41" | 40" | 12 1/4" | 23 3/4" |
Large | 42" | 42" | 12 1/4" | 24" |
X-Large | 44" | 44" | 12 1/2" | 24 1/2" |
2X-Large | 45 1/2" | 46" | 12 3/4" | 25" |
3X-Large | 48" | 48" | 13" | 25 1/2" |
Puamelia Flare Sleeve Tunic Dress
V-Neck, A-Line Dress with 2 Layer Ruffle Sleeves
Print: Puamelia
Material: 100% Polyester Crepe
Care Instructions: Wash in Cold Water on a Gentle Cycle and Line Dry or Dry on Low
Sign up to get the latest on sales, new releases and more …